PARTS LOCATION
ILLUSTRATION
 
| *A | w/ Retract Mirror | - | - | 
| *1 | OUTER MIRROR SWITCH ASSEMBLY | *2 | OUTER REAR VIEW MIRROR ASSEMBLY LH | 
| *3 | OUTER REAR VIEW MIRROR ASSEMBLY RH | *4 | OUTER MIRROR LH | 
| *5 | OUTER MIRROR RH | *6 | MIRROR(+) RELAY | 
| *7 | MIRROR(-) RELAY | *8 | DEF RELAY | 
| *9 | AIR CONDITIONING AMPLIFIER ASSEMBLY | *10 | AIR CONDITIONING CONTROL ASSEMBLY | 
| *11 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY | *12 | DLC3 | 
| *13 | NO. 4 RELAY BLOCK ASSEMBLY | *14 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | 
| *15 | MIRROR HEATER SWITCH (REAR WINDOW DEFOGGER SWITCH) | *16 | MIRROR RETRACT SWITCH | 
| *17 | MIRROR SELECT AND SURFACE ADJUST SWITCH | *18 | NO. 1 ENGINE ROOM RELAY BLOCK | 
| *19 | OUTER MIRROR RETRACTOR LH | *20 | OUTER MIRROR RETRACTOR RH | 
| *21 | ECU-ACC FUSE | *22 | ECU-B NO. 2 FUSE | 
| *23 | ECU-DCC NO. 2 FUSE | *24 | ECU-IG1 NO. 3 FUSE | 
| *25 | ECU-IG1 NO. 4 FUSE | *26 | DEF FUSE | 
| *27 | MIR HTR FUSE | - | - | 
 Precaution
Precaution System Diagram
System DiagramToyota CH-R Service Manual > Can Communication System: Check Bus 5 Lines for Short Circuit
   DESCRIPTION
There may be a short circuit between the CAN main bus lines and/or CAN branch 
lines when the resistance between terminals 15 (CA5H) and 16 (CA5L) of the central 
gateway ECU (network gateway ECU) is below 54 Ω.
	
		
		Symptom
		
		
		Trouble Area
		
	
	
		
		Resistance  ...
   
Toyota CH-R Service Manual > Steering Pad: Installation
   INSTALLATION
PROCEDURE
1. INSTALL HORN BUTTON ASSEMBLY
(a) Check that the ignition switch off.
(b) Check that the cable is disconnected from the negative (-) battery terminal.
CAUTION:
Wait at least 90 seconds after disconnecting the cable from the negative (-) 
battery terminal to disable th ...